Created at 2025-04-03 16:06:41 , with PHPMetrics v2.8.1 (Jean-François Lépine).
42936
lines of code
563 (100 %)
classes
38 (7 %)
interfaces
4
methods by class
61
logical lines of code by class
14
logical lines of code by method
1.83
average LCOM
Top 10 ClassRank
Class ClassRank
App\Domain\AIPD\Model\AnalyseImpact 52.92 29.25 0.14
App\Domain\AIPD\Model\AnalyseAvis 58.41 43.54 0.13
App\Application\Dictionary\SimpleDictionary 74.34 49.44 0.05
App\Domain\Registry\Model\ConformiteTraitement\ConformiteTraitement 56.5 26.33 0.03
App\Domain\Documentation\Model\Document 58.24 22.12 0.03
App\Domain\User\Model\Collectivity 56.18 20.55 0.03
App\Domain\Registry\Model\Treatment 44.27 8.68 0.02
App\Domain\Registry\Model\ConformiteTraitement\Reponse 67.19 35.84 0.02
App\Domain\AIPD\Model\AnalyseQuestionConformite 53.44 53.44 0.02
App\Domain\User\Model\User 49.75 18.81 0.02
7.16
Average cyclomatic complexity by class

Maintainability / complexity